<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakeport Speedway</title>
	<atom:link href="http://lakeportspeedway.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lakeportspeedway.com</link>
	<description>LP Speedway test site</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attention Bandoleros</title>
		<link>http://lakeportspeedway.com/?p=1373</link>
		<comments>http://lakeportspeedway.com/?p=1373#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1373</guid>
		<description><![CDATA[&#160;Bandolero Events have been added to 8th Annual Marlene Baker Memorial September 17th &#038; 18th and also to the October Classic October 16th &#038; 17th
]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8TH Annual Marlene Baker Memorial</title>
		<link>http://lakeportspeedway.com/?p=1358</link>
		<comments>http://lakeportspeedway.com/?p=1358#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1358</guid>
		<description><![CDATA[
&#160;September 17th &#038; 18th, 2010&#160;
Twin 40’s Bomber Bash #15, the Super Modified 50 lap main event and Jammers 40 lap feature event.

Bomber Bash #15

This will feature twin 40 feature events with the fast qualifier will draw an inversion pill for the first Twin 40. The second Twin 40 will be decided by the grandstand fans.
Weight [...]]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Fun at the Track</title>
		<link>http://lakeportspeedway.com/?p=1353</link>
		<comments>http://lakeportspeedway.com/?p=1353#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1353</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the 2010 Champions</title>
		<link>http://lakeportspeedway.com/?p=1330</link>
		<comments>http://lakeportspeedway.com/?p=1330#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1330</guid>
		<description><![CDATA[Jackson Long Wins Feature / Caity Miller Wins Championship

The Clover Hydro JR Jammer was the race to watch Saturday night, with Caity Miller only 17 points ahead of hard charging Kaleigh Sullivan for the championship. As the day went on and Sullivan seemed to be a no show, Sullivan shows at the track with no [...]]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Champions</title>
		<link>http://lakeportspeedway.com/?p=1313</link>
		<comments>http://lakeportspeedway.com/?p=1313#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1313</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darrin Knight Wins First annual Make a wish Celebrity Coors Light Modifieds Showdown</title>
		<link>http://lakeportspeedway.com/?p=1286</link>
		<comments>http://lakeportspeedway.com/?p=1286#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1286</guid>
		<description><![CDATA[


Derek Thorn qualified the fastest with a time of 12.535, followed by Aaron Hicks 12.576, Dustin DeRosier 12.597, Rick Tommila 12.607, Thomas Wright 12.643 and rounding out the Top 6 was Forrest Kuecker with a 12.644. Daryl Levier won the 1st Dash and Tommila won the 2nd Dash. Darrin Knight wins first annual Make a [...]]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Wish Showdown</title>
		<link>http://lakeportspeedway.com/?p=1283</link>
		<comments>http://lakeportspeedway.com/?p=1283#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1283</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weekend at Lakeport Speedway</title>
		<link>http://lakeportspeedway.com/?p=1270</link>
		<comments>http://lakeportspeedway.com/?p=1270#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1270</guid>
		<description><![CDATA[August 7th, 2010
Coming up this weekend at Lakeport Speedway, a full night of entertainment featuring the Lake County Off Road Truck Demolition Derby, Make a Wish Celebrity Coors Light Modifieds race, Snake Pit Development Bombers, Clover Hydro Jammers and the Airport Auto Brokers Late Models, Northern California hottest touring series.

LAKEPORT SPEEDWAY2010 DEMOLITION DERBY
PAY OUTFor the [...]]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller and Sullivan Battle for the Lead</title>
		<link>http://lakeportspeedway.com/?p=1233</link>
		<comments>http://lakeportspeedway.com/?p=1233#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1233</guid>
		<description><![CDATA[
Last Saturday night we saw Kaleigh Sullivan in the Jr. Jammers lead the first 8 laps; she was almost a half a lap ahead of the field until a caution came out for Deake Lyndall, who lost a tire on the back straight away. On the restart, Sullivan set the pace with Alisha Herron on [...]]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Long Wins First Feature, Ends Girls’ Winning Streak</title>
		<link>http://lakeportspeedway.com/?p=1218</link>
		<comments>http://lakeportspeedway.com/?p=1218#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://lakeportspeedway.com/?p=1218</guid>
		<description><![CDATA[


The night of the Jammer Jam, a peanut shaped road course was set up with turns on the front and back stretch with a chicane through the infield. Pro Jammers were put to the front of the field, setting Jim Foley #88 and Johnathan Timms in the #66 on the front row. Foley Took the [...]]]></description>
		<wfw:commentRss>http://lakeportspeedway.com/?feed=rss2&amp;p=1218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
