




| Class | Time | Driver | Hometown | Date |
|---|---|---|---|---|
2009 Season Records |
||||
| Late Model | 11.734 | 75 Mike Doss | 2009-04-25 | |
| Modified | 12.502 | 16m Mark Marek | Lakeport | 2009-04-25 |
| Mini-Stock | 13.806 | 5k Kyle Tellstrom | Ukiah | 2009-05-09 |
| Street Stock | 13.665 | 49 Andy Vander Veer | Santa Rosa | 2009-05-09 |
| Bomber | 14.115 | 8 Roman Rose | Lakeport | 2009-06-20 |
Overall Lakeport Track Records |
||||
| W.S.M.R.A. Super Modified | 10.839 | George Greenway | Tollhouse | 1996-06-01 |
| Super Stock | 11.247 | Dana Stahl | Lakeport | 1986-08-16 |
| Winged Midget | 11.273 | Davey Hamilton | Boise ID | 1993-05-01 |
| NOR-CAL Tour Car | 11.535 | Mike Walker | Sacramento | 1996-05-11 |
| North State Challenge | 11.695 | Mike Doss | Upper Lake | 2005-06-11 |
| Non-Winged Midget | 11.699 | 24 Nick Foster | 2008-06-07 | |
| Late Model | 11.734 | 75 Mike Doss | 2009-04-25 | |
| Pro Four Late Model | 11.911 | Chuck Flora | Auburn WA | 1994-05-28 |
| USAC TQ Midget | 11.930 | Ricky Shelton | Huntington Beach | 1996-08-03 |
| N.C.R.A. Modified | 12.423 | 46 Rick Rose | Lakeport | 2008-06-07 |
| Westcar Late Model | 12.466 | Gary Glenn | Orangevale | 2006-06-17 |
| N.C.M.A. Sprint Car | 12.576 | Scott Holloway | Oakley | 2005-05-07 |
| Limited Late Model | 12.712 | Danny Knight | Ukiah | 2004-08-28 |
| Open-Comp Modified | 12.798 | Bob Strauss | Lucerne | 1996-05-11 |
| Pro-4 Modified | 12.848 | 86 Ken Gifford | Cobb | 2008-09-20 |
| I.M.C.A. Modified | 12.865 | Bob Strauss | Lucerne | 1996-05-26 |
| Thunder Roadster | 13.010 | 25 Eric Graham | 2008-07-04 | |
| Street Stock | 13.308 | 16 Scott Sabol | Lakeport | 2008-05-24 |
| Open-Comp Street Stock | 13.341 | Bryan Germone | Sebastopol | 1987-05-13 |
| Legends Car | 13.527 | 05 Robby Czub | Rocklin | 2009-04-11 |
| N.C.R.A. Mini-Stock | 13.842 | 5k Kyle Tellstrom | Mini-Stock | 2009-06-20 |
| N.C.R.A. Bonus Bomber | 13.940 | 49 Andy Vander Veer | Santa Rosa | 2007-06-30 |
| Bandolero | 14.009 | 80 Brandon Osborn | Brentwod | 2008-04-12 |
| N.C.R.A. Bomber | 14.115 | 8 Roman Rose | Lakeport | 2009-06-20 |
| Mini Cup Car | 14.343 | Jim Pestana | Livermore | 2000-05-13 |
| M.C.C. Future star | 15.071 | Patrick Russum | Sacramento | 2000-05-13 |
| Boat Race | 16.826 | Guy Minyard | Kelseyville | 2004-08-07 |
All of our rules share a common format with rule categories that appear in the same order. This allows classes to be compared category by category, eases finding all of the details about a specific area, and makes end-of-season review and modification clearer and easier.
Within the rules, all actual rule changes from the previous year (not spelling, wording, or format changes) are highlighted in gray. The following Change Summaries on this page list the important highlights and do not specify every little rule change.
For anyone who has not seen the symbol before, “§” stands for section or category. So §1.3 means section 1.3 in the rules.
You will need a PDF file reader to display and print these rules. A free standard PDF plug-in for almost all internet browsers is available from Adobe Software. To start the installation process from the Adobe website, just click on the Adobe Reader image at the left.
To open the file in your browser, click on the “Download Rules (.pdf)” link just below the class name. To download the file to your computer, right-click the Download Rules (.pdf) link to bring up the context menu and select “Save Link As..” or “Save Target As…”.
2008 General rules are pending N.C.R.A. board approval.
Download Rules (.pdf) updated 2008-02-05
Change Summary
Download Rules (.pdf) updated 2008-01-01
Change Summary
These rules reflect the start of an evolution of the Mini-Stock class back to a stock four-cylindar car, and to accomodate Mini-Stock racers and racing all over Northern California. The car count seen this season will determine the evolution of this class next season.
Download Rules (.pdf) updated 2008-01-01
Change Summary
This is a new stock class with less restrictions than a Bomber class and no passenger. These rules are intended to allow both Street Stocks and Modified Bombers to compete together in the easiest way possible.
These rules are still evolving due to the recent race format change, and will be updated soon.
(Note: These rules are not yet in the standard format)
Download Rules (.pdf) updated 2008-01-01
Bomber or demolition style cars dragging boats around a water-soaked track, hunting and destroying other boats while protecting their own. It’s maritime mayhem on the high asphalt.
Download Rules (.pdf) updated 2008-01-07
Change Summary
Front-wheel drive cars with sliding plates instead of rear wheels. The object is to loop the track without looping the cars – or not.
Download Rules (.pdf) updated 2008-01-07
Change Summary
| Local | Touring | Special | |||||
|---|---|---|---|---|---|---|---|
| LM | Late Models | LC | Legends Car Series | BR | Boat Race | ||
| Mo | Modifieds | Ba | Bandoleros | DD | Demolition Derby | ||
| Bo | Bombers | TR | Thunder Roadsters | KS | Kulture Shock Car Show | ||
| MS | Mini-Stocks |
|
|
NC | Nostalgic Car Club | ||
| SB | Street Stocks / Bonus Bombers |
|
|
||||
|
|
||||||
| * | Voluntary Practice |
Points Season |
||||||||||||||||||
| LM | Mo | Bo | MS | SB | LC | Ba | TR | BM | BV | P4 | BR | DD | KS | NC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 16 | 7 | 11 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 4 | |||
| April | 12 | x | x | x | x | x | ||||||||||||
| April | 19 | x | x | x | x | |||||||||||||
| April | 26 | x | x | x | x | x | ||||||||||||
| May | 3 | x | x | x | ||||||||||||||
| May | 10 | x | x | x | x | |||||||||||||
| May | 23 | * | * | * | * | * | * | |||||||||||
| May | 24 | x | x | x | x | x | ||||||||||||
| May | 25 | x | x | x | x | x | x | |||||||||||
| May | 31 | x | x | x | x | x | ||||||||||||
| June | 7 | x | x | x | x | |||||||||||||
| June | 21 | x | x | x | x | x | x | x | ||||||||||
| July | 4 | x | x | x | x | x | x | |||||||||||
| July | 5 | x | x | x | x | x | x | |||||||||||
| July | 19 | x | x | x | x | x | ||||||||||||
| July | 26 | x | x | x | x | |||||||||||||
| August | 2 | x | x | x | x | x | ||||||||||||
| August | 9 | x | x | x | x | |||||||||||||
| August | 23 | x | x | x | x | x | ||||||||||||
Post-Season Special Events |
||||||||||||||||||
| LM | Mo | Bo | MS | SB | LC | Ba | TR | BM | BV | P4 | BR | DD | KS | NC | ||||
| September | 19 | * | * | * | * | * | ||||||||||||
| September | 20 | x | x | x | x | x | ||||||||||||
| October | 17 | x | x | x | x | x | x | x | ||||||||||
| October | 18 | x | x | x | x | x | x | x | ||||||||||
| October | 19 | x | x | x | x | x | x | x | ||||||||||
The N.C.R.A. was forced to take this action because racers in both Lakeport and Ukiah had already been forced to wait too long to find out exactly how they can prepare their cars, and contracted vendors and support staff were already behind schedule preparing for the 2008 season.
Fortunately, the new promotion team of Danny and Wendy McIntire and David Furia were already prepared with a backup plan to run all N.C.R.A. events at the Lakeport Speedway. A new schedule has been published and all of the rules have been set.
The Lakeport schedule has been expanded and includes all of our own classes of local racers:
| Class | Representative |
|---|---|
| Bombers | Shelby Helm |
| Modifieds | Danny Bishop |
| Mini-Stocks | Davey Coyne |
| Street Stocks / Bonus Bombers | Kevin Sabol |
Anyone who needs more information, or who has questions or concerns about this decision, is invited to speak directly with the promoters by phone (707-279-9577), email through this website, or one-on-one at the Lakeport Speedway office (5251 Konocti Rd. Kelseyville CA 95451).
The primary focus right now is to provide whatever support is needed by the racing community to quickly prepare for this season. Car count is a critical consideration for a few of our classes, and the N.C.R.A. board and promoters are available to help, as are your class reps.
The next N.C.R.A. board meeting is 6:30pm February 19th at the Marina Grill banquet room in Nice.
There will be an N.C.R.A. general meeting 7:00pm March 4th at the Lake County Fairgrounds in Lakeport.
Remember to fill out and submit the N.C.R.A. membership form this year as N.S.R.A. memberships will no longer be honored at the Lakeport Speedway pit gate.
All Points, Results, and Standings are Unofficial Unless Otherwise Noted.
All Sponsor Logos are Copyrighted by their Respective Owners
All Articles, Photos, & Results are Owned & Copyrighted by Lakeport Speedway
LakeportSpeedway.com is Designed & Maintained by Anygämi © 2009-2010
| Midgets | May 4th 05 |
| 11.699 | 76.9 mph |
| Nick Foster | |
| Late Models | Aug 8th 09 |
| 11.711 | 76.9 mph |
| Mike Doss | Upper Lake |
| Modifieds | Jun 7th 08 |
| 12.423 | 72.4 mph |
| Rick Rose | Lakeport |
| Pro-4 Mods | Sep 20th 08 |
| 12.848 | 70.0 mph |
| Ken Gifford | Cobb |
| Th Roadsters | Jul 4th 08 |
| 13.010 | 69.2 mph |
| Eric Graham | |
| Street Stocks | May 24th 08 |
| 13.308 | 67.6 mph |
| Scott Sabol | Lakeport |
| Legends | Apr 11th 09 |
| 13.527 | 66.5 mph |
| Robby Czub | Rocklin |
| Mini Stocks | Aug 29th 09 |
| 13.732 | 65.5 mph |
| Rob Schmidt | Lucerne |
| Bandoleros | Jul 4th 08 |
| 14.009 | 64.2 mph |
| B Osbourne | Brentwood |
| Bombers | Aug 29th 09 |
| 14.064 | 64.0 mph |
| Terry Pittman | Redwood Valley |
| Normal |
F.A.N. |
Season Pass | |
| Adult | $10 | $5 | $128 |
| Student | $8 | $4 | $100 |
| Senior | $8 | $4 | $100 |
| Child | $5 | $3 | $64 |
| Family | $28 | $15 | $350 |
| Children 6 - 11 | Students 12 - 17 |
| Seniors 62 + | Kids under 6 free |
