




All of our rules share a common format with rule categories that appear in the same order. This allows classes to be compared category by category, eases finding all of the details about a specific area, and makes end-of-season review and modification clearer and easier.
Within the rules, all actual rule changes from the previous year (not spelling, wording, or format changes) are highlighted in gray. The following Change Summaries on this page list the important highlights and do not specify every little rule change.
For anyone who has not seen the symbol before, “§” stands for section or category. So §1.3 means section 1.3 in the rules.
You will need a PDF file reader to display and print these rules. A free standard PDF plug-in for almost all internet browsers is available from Adobe Software. To start the installation process from the Adobe website, just click on the Adobe Reader image at the left.
To open the file in your browser, click on the “Download Rules (.pdf)” link just below the class name. To download the file to your computer, right-click the Download Rules (.pdf) link to bring up the context menu and select “Save Link As..” or “Save Target As…”.
Download Rules (.pdf) updated 2009-02-04
Note that each “King of the Hill Challenge Series” sanctioning body (N.C.R.A. and N.S.R.A.) manages each speedway seperately. Any general rule issues that occur at or involve a speedway must be handled by the sanctioning body for that speedway: N.C.R.A. for Lakeport and N.S.R.A. for Ukiah.
Change Summary
Download Rules (.pdf) updated 2009-02-04
Change Summary
Download Rules (.pdf) updated 2009-02-04
Change Summary
Download Rules (.pdf) updated 2009-02-04
Change Summary
Download Rules (.pdf) updated 2009-02-04
Change Summary
Lakeport is introducing a new inexpensive and easy-to-build four-cylinder entry-level class called the “Jammers”. Both Bombers and Mini-Stocks
Download Rules (.pdf) updated 2009-02-04
Bomber or demolition style cars dragging boats around a water-soaked track, hunting and destroying other boats while protecting their own. It’s maritime mayhem on the high asphalt.
Coming soon.
Demolition Derby vehicles are stock vehicles modified only for safety and to help keep them running after getting bashed and battered.
Download Car Rules (.pdf) updated 2009-01-01
Download Truck Rules (.pdf) updated 2009-01-01
Coming soon.
F.A.N. – Fan Appreciation Night
In appreciation of our racing fans and families, we host a couple of Fan Appreciation Nights each season where admissions are mostly 50% off.
Pre Season |
|||
| Playday | |||
|---|---|---|---|
| Ukiah | Test & Tune | ||
| Sun March 29 | Tech Inspection | ||
Points Season |
|||
| Ukiah Speedway Opening Night | |||
| Ukiah | Legends Car Series | ||
| Sat April 4 | Airport Auto Brokers Late Models | ||
| 6pm – 11pm | Pro-4 Modifieds | ||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Lakeport Speedway Opening Night | |||
| Lakeport | Legends Car Series | ||
| Sat April 11 | Airport Auto Brokers Late Models | ||
| 6:30pm – 11pm | Nostalgic Car Club | ||
| Bombers | |||
| Bandoleros | |||
| Ukiah | Motorhome Jump | ||
| Sat April 18 | Legends Car Series | ||
| 6pm – 11pm | Modifieds | ||
| Street Stocks | |||
| Mini-Stocks | |||
| Bombers | |||
| Bandoleros | |||
|
N.C.R.A. Founder’s Cup |
|||
| Lakeport | Airport Auto Brokers Late Models | ||
| Sat April 25 | Modifieds | ||
| 6:30pm – 11pm | Mini-Stocks | ||
| Bombers | |||
| Jammers | |||
| Ukiah | Boat Race | ||
| Sat May 2 | Legends Car Series | ||
| 6pm – 11pm | Norcal Vintage Hardtops | ||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Demolition Derby | |||
| Lakeport | Demolition Derby | ||
| Sat May 9 | Modifieds | ||
| 6:30pm – 11pm | Street Stocks | ||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| Ukiah | Roll-Over Contest | ||
| Sat May 16 | Legends Car Series | ||
| 6pm – 11pm | Airport Auto Brokers Late Models | ||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Memorial Weekend Fiberglass 500 #1 |
|||
| Lakeport | Test & Tune | ||
| Fri May 22 | |||
| 4:00pm – 7pm | |||
| Sat May 23 F.A.N. | Legends Car Series Spring Nationals | ||
| 6:30pm – 11pm | Modifieds | ||
| Bombers | |||
| Jammers | |||
| Bandoleros | |||
| Sun May 24 | “Fiberglass 500″ Boat Race #1 | ||
| 6:30pm – 11pm | Legends Car Series Spring Nationals | ||
| Modifieds | |||
| Bombers | |||
| Jammers | |||
| Bandoleros | |||
| Ukiah | Motorhome Jump | ||
| Sat May 30 | Legends Car Series | ||
| 6pm – 11pm | Airport Auto Brokers Late Models | ||
| Pro-4 Modifieds | |||
| Modifieds | |||
| Street Stocks | |||
| Mini-Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Demolition Truck Derby | |||
| Lakeport | Demolition Truck Derby | ||
| Sat June 6 | Nostalgic Car Club | ||
| 6:30pm – 11pm | Modifieds | ||
| Street Stocks | |||
| Bombers | |||
| Jammers | |||
| Ukiah | Figure-8 Race | ||
| Sat June 13 | Legends Car Series | ||
| 6pm – 11pm | Pro-4 Modifieds | ||
| Norcal Vintage Hardtops | |||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
|
Kulture Shock Race Show |
|||
| Lakeport | Test & Tune | ||
| Fri June 19 | |||
| 4pm – 6pm | |||
| Sat June 20 | B.C.R.A. Midgets | ||
| 6:30pm – 11pm | B.C.R.A. Vintage Midgets | ||
| Airport Auto Brokers Late Models | |||
| Nostalgic Car Club | |||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| Ukiah | Things That Go Bump In The Night | ||
| Sat June 27 | Legends Car Series | ||
| 6pm – 11pm | Pro-4 Modifieds | ||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Kelseyville Lumber Deake Lyndal Memorial ALS “Racin’ for a Cure” Benefit |
|||
| Lakeport | Test & Tune | ||
| Fri July 3 | |||
| 4pm – 6pm | |||
| Sat July 4 | Airport Auto Brokers Late Models | ||
| 6:30pm – 11pm | Super-Modifieds | ||
| Modifieds | |||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| Ukiah | Boat Race | ||
| Sat July 11 | Legends Car Series | ||
| 6pm – 11pm | Pro-4 Modifieds | ||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| The Fiberglass 500 #2 | |||
| Lakeport | “Fiberglass 500″ Boat Race #2 | ||
| Sat July 18 | Modifieds | ||
| 6:30pm – 11pm | Street Stocks | ||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| Ukiah | Figure-8 Race | ||
| Sat July 25 | Legends Car Series | ||
| 6pm – 11pm | Airport Auto Brokers Late Models | ||
| Pro-4 Modifieds | |||
| Norcal Vintage Hardtops | |||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Ukiah | Burnout Contest | ||
| Sat August 1 | Legends Car Series | ||
| 6pm – 11pm | Pro-4 Modifieds | ||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Smoke on the Water | |||
| Lakeport | Test & Tune | ||
| Fri August 7 | |||
| 4:00pm – 7pm | |||
| Sat August 8 | Burnout Contest | ||
| 6:30pm – 11pm | Airport Auto Brokers Late Models | ||
| Nostalgic Car Club | |||
| Modifieds | |||
| Street Stocks | |||
| Jammers | |||
| Bomber Bash | |||
| Ukiah | Demolition Derby | ||
| Sat August 9 | Norcal Vintage Hardtops | ||
| 6pm – 11pm | Street Stocks | ||
| Mini-Stocks | |||
| Bombers | |||
| Fiberglass 500 #3 | |||
| Lakeport | “Fiberglass 500″ Boat Race #3 | ||
| Sat August 15 | Modifieds | ||
| 6:30pm – 11pm | Street Stocks | ||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| Ukiah | Figure-8 Sliders Race | ||
| Sat August 22 | Legends Car Series | ||
| 6pm – 11pm | Modifieds | ||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Jammers Road Course Rally | |||
| Lakeport | Jammer Road Course Rally | ||
| Sat August 29 F.A.N. | Modifieds | ||
| 6:30pm – 11pm | Street Stocks | ||
| Mini-Stocks | |||
| Bombers | |||
|
King of the Hill Championship Night |
|||
| Ukiah | Test & Tune | ||
| Fri September 4 | |||
| 4pm – 8pm | |||
| Sat September 5 | Legends Car Series | ||
| 6pm – 11pm | Airport Auto Brokers Late Models | ||
| Pro-4 Modifieds | |||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
| Sun September 6 | Legends Car Series | ||
| 6:30pm – 11pm | Airport Auto Brokers Late Models | ||
| Pro-4 Modifieds | |||
| Modifieds | |||
| Street Stocks | |||
| Bombers | |||
| Bandoleros | |||
Post Season |
|||
|
Marlene Baker Memorial |
|||
| Lakeport | |||
|
Note: This is not an open - All Lakeport Speedway class rules apply |
|||
| Fri September 18 | Test & Tune | ||
| 4pm – 7pm | |||
| Sat September 19 | “Fiberglass 500″ Boat Race Finals | ||
| 6pm – 11pm | Super Modifieds | ||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| KXBX 20th Annual October Classic | |||
| Lakeport | Test & Tune | ||
| Fri October 16 | |||
| 4pm – 7pm | |||
| Sat October 17 | Senior and Military Appreciation Night | ||
| 6pm – 11pm | Airport Auto Brokers Late Models | ||
| Pro-4 Modifieds | |||
| Modifieds | |||
| Street Stocks | |||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
| Sun October 18 | Norcal Boat Race Nationals | ||
| 1pm – 11pm | Airport Auto Brokers Late Models | ||
| Pro-4 Modifieds | |||
| Modifieds | |||
| Street Stocks | |||
| Mini-Stocks | |||
| Bombers | |||
| Jammers | |||
It’s back!
Lakeport Speedway, in cooperation with the Ukiah Speedway, will run a “King of the Hill Challenge Series” during the 2009 racing season. Racing events will be held alternatively between the two speedways each weekend.
Many more details are forthcoming here soon. If you have any immediate questions, call the Lakeport Speedway managers at the office number in the left column of this page.
All Points, Results, and Standings are Unofficial Unless Otherwise Noted.
All Sponsor Logos are Copyrighted by their Respective Owners
All Articles, Photos, & Results are Owned & Copyrighted by Lakeport Speedway
LakeportSpeedway.com is Designed & Maintained by Anygämi © 2009-2010
| Midgets | May 4th 05 |
| 11.699 | 76.9 mph |
| Nick Foster | |
| Late Models | Aug 8th 09 |
| 11.711 | 76.9 mph |
| Mike Doss | Upper Lake |
| Modifieds | Jun 7th 08 |
| 12.423 | 72.4 mph |
| Rick Rose | Lakeport |
| Pro-4 Mods | Sep 20th 08 |
| 12.848 | 70.0 mph |
| Ken Gifford | Cobb |
| Th Roadsters | Jul 4th 08 |
| 13.010 | 69.2 mph |
| Eric Graham | |
| Street Stocks | May 24th 08 |
| 13.308 | 67.6 mph |
| Scott Sabol | Lakeport |
| Legends | Apr 11th 09 |
| 13.527 | 66.5 mph |
| Robby Czub | Rocklin |
| Mini Stocks | Aug 29th 09 |
| 13.732 | 65.5 mph |
| Rob Schmidt | Lucerne |
| Bandoleros | Jul 4th 08 |
| 14.009 | 64.2 mph |
| B Osbourne | Brentwood |
| Bombers | Aug 29th 09 |
| 14.064 | 64.0 mph |
| Terry Pittman | Redwood Valley |
| Normal |
F.A.N. |
Season Pass | |
| Adult | $10 | $5 | $128 |
| Student | $8 | $4 | $100 |
| Senior | $8 | $4 | $100 |
| Child | $5 | $3 | $64 |
| Family | $28 | $15 | $350 |
| Children 6 - 11 | Students 12 - 17 |
| Seniors 62 + | Kids under 6 free |
